Plan
1. institute in root words to fill in the following table:
property| Hard| Soft|
Infrastructure scale| Large centralize | Combination of centralised localised. Less concrete more form _or_ system of government. |
Relationship between irrigate function and economic addition| Close affinityship if economy grows water drop grows| Manage with the water you have economy can grow without increase water use|
Process of planning for the future| centralized planning by government and large water companies drive by profits (sometimes).? More short term in its planning. PREDICT AND PROVIDE | Long term planning. Define a sustainable future state for society, and then work rearwards to ask, what do we need to do now to get there? Backcasting! |
Stakeholders who ar involved in implementing changes| Corporations and government. | Emphasis on stakeholder intricacy communities make changes changes to the way they consume water. |
Other (specify)| Ecological impacts are considered but are not a major antecedency| Ecological sustainability is a fundamental criterion|
Other (specify)| Water is an end product which is used up. One (high) quality of water is supplied and used for most purposes. | Water supply is a service. there is an emphasis on fit for purpose water e.g.
use your dirty shower water to flush the toilet. (E.g. water re-use)|
2. Your group will be allocated one of the following themes. You should consider how the ideas of tricky and soft water heed apply to your theme. (Themes: Water management in the home; Hydro-power; Urban drainage; Flooding; Recreation). Do you find it a useful distinction in relation to this theme or not?
3.
Characteristic| Hard| Soft|
Water in the home| * As now| * demeanor change fixes e.g. Use water from roofs on to the lawn not into the drains * expert fixes eg Low flow toilets which cut water flow per use by 75%|...If you want to get a in full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment