Using the scale below, individually number each member of your learning team, including yourself (please use the Collaboration designate on the next page for a more circumstantial description of each category).
4 = Excellent 3 = good 2 = Fair 1 = Poor 0 = None
| teaching aggroup Evaluation |Team |Time |Establishing and |Professional |Team |Collaboration |
|Form |Involvement |Management |Following Guidelines | communion |Contributions |Comments |
| | | |(Helped to define and | | | |
| |(Active and |(Supported team |adhere to the goals, |(Communicated clearly and|(What did each team member contribute to |(Please include any comments describing |
| |substantively involved|timeline) |roles, and |professionally) |the appellation?
What value did that |why each person received the |
| |in the team | |responsibilities of the| |contribution add to the completed |collaboration pull in that you gave them.)|
| |discussion) | |team) | |assignment? ) | |
|Self Score |4 |4 |4 |4 |I contributed my part on time and act |I...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment